255 Dofollow Backlink Sites, From Tech and Finance to Travel
255 dofollow backlink sites across 15 niches, from technology and finance to sports, travel and food, with every domain opened and checked.
What this guide covers
Building dofollow backlinks is still one of the most reliable ways to grow organic traffic and strengthen a site’s authority. The list below collects 255 dofollow backlink sites across 15 niches, from technology and finance to sports, travel and food.
Every domain was opened and checked in October 2026. Sites that did not respond, or that returned a holding page instead of real content, were removed rather than carried over, and the niche for each entry comes from that site’s own homepage. The table runs alphabetically within each niche, so you can jump straight to the section that matches your subject.
| No | Site | Niche |
|---|---|---|
| 1 | carfromjapan.com | Automotive |
| 2 | supercars.net | Automotive |
| 3 | tflcar.com | Automotive |
| 4 | tfltruck.com | Automotive |
| 5 | webbikeworld.com | Automotive |
| 6 | 4dayweek.io | Business |
| 7 | bestwriting.com | Business |
| 8 | businessmodelanalyst.com | Business |
| 9 | ceotodaymagazine.com | Business |
| 10 | china-briefing.com | Business |
| 11 | cityam.com | Business |
| 12 | digitalcommerce360.com | Business |
| 13 | finance-monthly.com | Business |
| 14 | fintech.com | Business |
| 15 | fintechzoom.io | Business |
| 16 | flxpoint.com | Business |
| 17 | insidermonkey.com | Business |
| 18 | lessinvest.com | Business |
| 19 | matterapp.com | Business |
| 20 | money6x.com | Business |
| 21 | oneflow.com | Business |
| 22 | outrightcrm.com | Business |
| 23 | pedrovazpaulo.com | Business |
| 24 | qwilr.com | Business |
| 25 | sharewise.com | Business |
| 26 | spocket.co | Business |
| 27 | springworks.in | Business |
| 28 | startupbooted.com | Business |
| 29 | thetradable.com | Business |
| 30 | ventureburn.com | Business |
| 31 | atomicwallet.io | Crypto |
| 32 | blockchain.news | Crypto |
| 33 | blockchainreporter.net | Crypto |
| 34 | bravenewcoin.com | Crypto |
| 35 | coincheckup.com | Crypto |
| 36 | coincodex.com | Crypto |
| 37 | coindoo.com | Crypto |
| 38 | crypto-economy.com | Crypto |
| 39 | crypto30x.com | Crypto |
| 40 | 1000logos.net | Design |
| 41 | cartoonize.net | Design |
| 42 | designcrowd.com | Design |
| 43 | designworklife.com | Design |
| 44 | digital-photography-school.com | Design |
| 45 | eggradients.com | Design |
| 46 | fstoppers.com | Design |
| 47 | petapixel.com | Design |
| 48 | uxtweak.com | Design |
| 49 | wallpapers.com | Design |
| 50 | whimsical.com | Design |
| 51 | abbreviations.com | Education |
| 52 | calculator-online.net | Education |
| 53 | collegian.com | Education |
| 54 | d2l.msu.edu | Education |
| 55 | definitions.net | Education |
| 56 | ed.ted.com | Education |
| 57 | free-ebooks.net | Education |
| 58 | grammar.com | Education |
| 59 | grammarist.com | Education |
| 60 | inclusiveteach.com | Education |
| 61 | libraries.wsu.edu | Education |
| 62 | open.maricopa.edu | Education |
| 63 | safesearchkids.com | Education |
| 64 | sciencenotes.org | Education |
| 65 | skillsyouneed.com | Education |
| 66 | teachthought.com | Education |
| 67 | tutsplus.com | Education |
| 68 | wordcounttool.com | Education |
| 69 | worldwidesciencestories.com | Education |
| 70 | allthetests.com | Entertainment |
| 71 | animenewsnetwork.com | Entertainment |
| 72 | broadwayworld.com | Entertainment |
| 73 | comedy.co.uk | Entertainment |
| 74 | creepypasta.com | Entertainment |
| 75 | doms2cents.com | Entertainment |
| 76 | enstarz.com | Entertainment |
| 77 | firstshowing.net | Entertainment |
| 78 | gifdb.com | Entertainment |
| 79 | gigwise.com | Entertainment |
| 80 | kemifilani.ng | Entertainment |
| 81 | loudandclearreviews.com | Entertainment |
| 82 | omg.blog | Entertainment |
| 83 | papermag.com | Entertainment |
| 84 | radioguide.fm | Entertainment |
| 85 | thegww.com | Entertainment |
| 86 | themovieblog.com | Entertainment |
| 87 | thesource.com | Entertainment |
| 88 | cheese.com | Food |
| 89 | linsfood.com | Food |
| 90 | makemeacocktail.com | Food |
| 91 | mommyshomecooking.com | Food |
| 92 | perfectdailygrind.com | Food |
| 93 | splashoftaste.com | Food |
| 94 | allkeyshop.com | Gaming |
| 95 | etruesports.com | Gaming |
| 96 | goombastomp.com | Gaming |
| 97 | js13kgames.com | Gaming |
| 98 | lyncconf.com | Gaming |
| 99 | noobfeed.com | Gaming |
| 100 | psu.com | Gaming |
| 101 | rpgfan.com | Gaming |
| 102 | siege.gg | Gaming |
| 103 | tech4gamers.com | Gaming |
| 104 | smiletotalk.com | Health |
| 105 | allevents.in | Lifestyle |
| 106 | americanspcc.org | Lifestyle |
| 107 | aquariumsource.com | Lifestyle |
| 108 | betterthisworld.com | Lifestyle |
| 109 | cozmicway.com | Lifestyle |
| 110 | dealhack.com | Lifestyle |
| 111 | flaunt.com | Lifestyle |
| 112 | henof.com | Lifestyle |
| 113 | luxurylondon.co.uk | Lifestyle |
| 114 | mydearquotes.com | Lifestyle |
| 115 | opplehouse.com | Lifestyle |
| 116 | parkmagazineny.com | Lifestyle |
| 117 | themodestman.com | Lifestyle |
| 118 | thursd.com | Lifestyle |
| 119 | urbansplatter.com | Lifestyle |
| 120 | westphaliantimes.com | Lifestyle |
| 121 | aicontentfy.com | Marketing |
| 122 | articoolo.com | Marketing |
| 123 | brandvm.com | Marketing |
| 124 | contentgrip.com | Marketing |
| 125 | deliveredsocial.com | Marketing |
| 126 | digitalsilk.com | Marketing |
| 127 | engagebay.com | Marketing |
| 128 | getresponse.com | Marketing |
| 129 | growthscribe.com | Marketing |
| 130 | mostlyblogging.com | Marketing |
| 131 | planable.io | Marketing |
| 132 | postgrid.com | Marketing |
| 133 | ranktracker.com | Marketing |
| 134 | sellerapp.com | Marketing |
| 135 | social-rise.com | Marketing |
| 136 | socialbu.com | Marketing |
| 137 | thesocialcat.com | Marketing |
| 138 | 14ymedio.com | News |
| 139 | beforeitsnews.com | News |
| 140 | bronx.com | News |
| 141 | buddymagazine.org | News |
| 142 | canberratimes.com.au | News |
| 143 | clevescene.com | News |
| 144 | dallasobserver.com | News |
| 145 | ecoportal.net | News |
| 146 | fingerlakes1.com | News |
| 147 | freedomforallamericans.org | News |
| 148 | icij.org | News |
| 149 | impactful.ninja | News |
| 150 | jpost.com | News |
| 151 | kyivpost.com | News |
| 152 | matzav.com | News |
| 153 | newspatrolling.com | News |
| 154 | numberlina.com | News |
| 155 | order-order.com | News |
| 156 | politicser.com | News |
| 157 | sltrib.com | News |
| 158 | tampabay.com | News |
| 159 | telegrafi.com | News |
| 160 | theadvocate.com | News |
| 161 | thecrimson.com | News |
| 162 | thelakewoodscoop.com | News |
| 163 | theyeshivaworld.com | News |
| 164 | vinnews.com | News |
| 165 | autosport.com | Sports |
| 166 | awfulannouncing.com | Sports |
| 167 | barcauniversal.com | Sports |
| 168 | bicycling.com | Sports |
| 169 | caughtoffside.com | Sports |
| 170 | chatsports.com | Sports |
| 171 | dailycannon.com | Sports |
| 172 | dodgerblue.com | Sports |
| 173 | dodgersnation.com | Sports |
| 174 | football365.com | Sports |
| 175 | footballleagueworld.co.uk | Sports |
| 176 | footitalia.com | Sports |
| 177 | lakersnation.com | Sports |
| 178 | loverugbyleague.com | Sports |
| 179 | lowkickmma.com | Sports |
| 180 | motorsportweek.com | Sports |
| 181 | nationalclubgolfer.com | Sports |
| 182 | pokerlistings.com | Sports |
| 183 | saturdaydownsouth.com | Sports |
| 184 | sempremilan.com | Sports |
| 185 | sportsmole.co.uk | Sports |
| 186 | stadiumdb.com | Sports |
| 187 | teamtalk.com | Sports |
| 188 | tennis365.com | Sports |
| 189 | tennismajors.com | Sports |
| 190 | tennisnerd.net | Sports |
| 191 | thegamehaus.com | Sports |
| 192 | thehendonmob.com | Sports |
| 193 | vavel.com | Sports |
| 194 | aboutchromebooks.com | Technology |
| 195 | artificialintelligence-news.com | Technology |
| 196 | avada.io | Technology |
| 197 | bigvu.tv | Technology |
| 198 | cflowapps.com | Technology |
| 199 | chatbase.co | Technology |
| 200 | coda.io | Technology |
| 201 | connectioncafe.com | Technology |
| 202 | coruzant.com | Technology |
| 203 | css-tricks.com | Technology |
| 204 | cyberpanel.net | Technology |
| 205 | cybersecuritynews.com | Technology |
| 206 | dgmnews.com | Technology |
| 207 | dialpad.com | Technology |
| 208 | dicloak.com | Technology |
| 209 | digitalconnectmag.com | Technology |
| 210 | digitaledge.org | Technology |
| 211 | ehrinpractice.com | Technology |
| 212 | elegantthemes.com | Technology |
| 213 | fahimai.com | Technology |
| 214 | flippingbook.com | Technology |
| 215 | flipsnack.com | Technology |
| 216 | gadgetfreeks.com | Technology |
| 217 | gbhackers.com | Technology |
| 218 | getassist.net | Technology |
| 219 | hiverhq.com | Technology |
| 220 | igeeksblog.com | Technology |
| 221 | iplocation.net | Technology |
| 222 | iprovpn.com | Technology |
| 223 | knowmax.ai | Technology |
| 224 | learn.g2.com | Technology |
| 225 | livereacting.com | Technology |
| 226 | luxafor.com | Technology |
| 227 | mamboserver.com | Technology |
| 228 | meetgeek.ai | Technology |
| 229 | mgt-commerce.com | Technology |
| 230 | newatlas.com | Technology |
| 231 | niftypm.com | Technology |
| 232 | pandahelp.vip | Technology |
| 233 | plainenglish.io | Technology |
| 234 | redstaglabs.com | Technology |
| 235 | ringcentral.com | Technology |
| 236 | screenapp.io | Technology |
| 237 | scribehow.com | Technology |
| 238 | surveysparrow.com | Technology |
| 239 | techfinancials.co.za | Technology |
| 240 | techjury.net | Technology |
| 241 | thegadgetflow.com | Technology |
| 242 | themeselection.com | Technology |
| 243 | ultahost.com | Technology |
| 244 | wi-fiplanet.com | Technology |
| 245 | yeschat.ai | Technology |
| 246 | yourgpt.ai | Technology |
| 247 | zonkafeedback.com | Technology |
| 248 | airlineratings.com | Travel |
| 249 | gaijinpot.com | Travel |
| 250 | globalgrasshopper.com | Travel |
| 251 | nomadicboys.com | Travel |
| 252 | thedyrt.com | Travel |
| 253 | therooftopguide.com | Travel |
| 254 | traveltweaks.com | Travel |
| 255 | whereintheworldisnina.com | Travel |
Start With Sites in Your Own Niche
A list this long is only useful if you narrow it before you start pitching. Work through it in this order:
- Your own niche first. A link from a site covering your subject carries context that an unrelated site cannot supply, whatever its size
- Look for a guidelines page. Try /write-for-us/ or /contribute/ on the site, which is where most publishers state what they accept
- Read a few recent posts. Match the format, length and tone the site already publishes
- Pitch the topic, not the link. Editors accept ideas that fill a gap in their coverage
- Confirm the link before you celebrate. Check the attribute on a published outbound link on that site first
Dofollow vs Nofollow: What the rel Tag Does
A dofollow backlink passes link equity from one site to another. There is no rel="dofollow" value in HTML, because every link is dofollow by default until a site adds an attribute to it. A plain editorial link passes authority exactly as it stands.
Three values change that, and Google treats each as a hint rather than a strict command:
- rel=”nofollow”: the value introduced in 2005, used when a site will not vouch for the destination
- rel=”sponsored”: required on paid, affiliate and exchanged links
- rel=”ugc”: marks links in user generated content such as comments and forum posts
Attributes such as noopener, noreferrer and me are security and identity markers with no ranking effect, so a link marked rel="noopener noreferrer" is still a dofollow link. Google’s documentation on qualifying outbound links sets out when each value applies.
How to Tell If a Link Is Dofollow
Attributes change when a site updates its templates, so confirm before you invest time in a placement:
- Open a recent post on the site that links out to another website
- Right click that outbound link and choose Inspect
- Read the rel value on the a tag. No rel, or only noopener, noreferrer or me, means the link is dofollow
- If you see nofollow, sponsored or ugc, the link will not pass authority
- Check a second post, because many sites follow body links while attributing sidebar and comment links differently
Our free dofollow and nofollow link checker reports every outbound link on a page with its attribute, and a browser based SEO extension does the same inline while you browse. Keep anchor text varied across placements, because repeating an exact match commercial anchor is one of the clearest patterns in Google’s spam policies.
If you are weighing routes against each other, niche edits and guest posts solve for different speeds and budgets, the best niche edit services are compared separately on price and turnaround, and backlink checker tools will show which pattern your current profile follows.
Frequently Asked Questions
Are all the links from these sites dofollow?
Not automatically. Each site here publishes external links and accepts outside contributions, but the attribute is set per template and can differ between body links, author boxes and comments. Check a published outbound link on the site before pitching, using the steps above.
How many of these sites should I pitch?
Fewer than you think, and in your own niche first. Ten accepted placements on relevant sites will do more than a hundred submissions spread across unrelated ones, and a narrow list is far quicker to work through.
Do I need to pay for these placements?
Many of these publishers accept contributions on editorial merit, and a few pay contributors rather than charge them. If a site asks for a fee, the resulting link needs rel=”sponsored” or rel=”nofollow”, and leaving it unmarked is itself a policy violation.
How do I find where to pitch on these sites?
Check /write-for-us/ or /contribute/ on the site first, since that is where most publishers set out what they accept. Where neither exists, use the contact page or find the editor who covers your subject and pitch a specific topic. That route is slower, and the competition for it is usually lighter.